PSYCHOLOGY
Department:Psychology
School(s): Social Sciences & Global Studies
MCC Program Code: PC01CIP Code: 42.0101
NYSED Code (BRI): 37707
NYSED Code (DCC): 37708
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@dos5.net.
Description
The Psychology A.S. degree program prepares students for transfer to a four-year college or university and to earn a Baccalaureate degree in psychology or a related area by providing foundational courses that parallel the first two years of a four-year program. Introduction to psychological science, statistics, and research methods lay a foundation for courses in areas such as developmental psychology, social psychology, and psychopathology. Students will broaden their education by taking additional courses in psychology and other social sciences, writing, humanities, and natural sciences. Students who transfer to a SUNY four-year institution will have met the requirements for junior standing in the psychology major.
Program Learning Outcomes
1.Compare and contrast contemporary theories in psychology.
2.Identify the biological and cognitive correlates of behavior and mental processes.
3.Analyze fundamental concepts in human physical, cognitive, social, or emotional development.
4.Apply basic research methods to psychological questions.
5.Critically evaluate arguments related to psychological questions and information.
6.Analyze ethical issues in the field of psychology.
7.Analyze the influence of sociocultural factors including race, class, and gender on individuals’ thoughts and actions.
8.Assess the interaction between psychology as a science (e.g., in research) and the professional practice of psychology (e.g., in clinical or organizational settings).
9.Use APA writing style to communicate psychological information effectively.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
- Minimum English placment of TRS 200
- Minimum Mathematics Placement of Level 4
Distribution Requirements | Credit Hours |
---|---|
FIRST SEMESTER: | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition (grade of C or higher required) | 3 |
PSY 101 Introduction to Psychological Science (grade of C or higher required) | 3 |
SUNY GENERAL EDUCATION - THE ARTS (SUNY-ARTS) OR SUNY GENERAL EDUCATION - U.S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
HED 116 - Issues in Child Development and Health OR HED 115 - Death and Dying OR HED 130 - Foundations of Personal Health and Wellness OR HED 207 - Emotional Wellness OR HED 209 - Drugs and Behavior OR HED 210 - Integrative Health and Behavior Change Methods OR HED 212 - Women's Health and Wellness OR HEG 215 - Global Health and Culture OR PEC 250 - Fitness and Wellness | 3 |
First Semester Total: | 15 |
SECOND SEMESTER: | |
MTH 162 Statistics for the Social Sciences* OR MTH 160 Statistics I and MTH 163 Statistics I Extended Topics OR MTH 160 Statistics I and MTH 161 Statistics II | 4-6 |
PSY 108 Fundamentals of APA Style (grade of C or higher required) | 1 |
PSY 201 Developmental Psychology – Child OR PSY 202 Developmental Psychology – Adolescence OR PSY 212 Developmental Psychology – Lifespan | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES and SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE** | 4 |
PROGRAM ELECTIVE - ANY PSY course OR SOC 101 Introduction to Sociology | 3 |
Second Semester Total: | 15-17 |
THIRD SEMESTER: | |
PSY 205 Social Psychology | 3 |
PSY 206 Abnormal Psychology | 3 |
SUNY GENERAL EDUCATION - DIVERSITY: EQUITY, INCLUSION, and SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
SUNY GENERAL EDUCATION - HUMANITIES (SUNY-HUMN) ELECTIVE *** | 3 |
OPEN ELECTIVE | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER: | |
PSY 220 Research Methods in Social Sciences | 3 |
SUNY GENERAL EDUCATION - WORLD HISTORY and GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION - WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
PROGRAM ELECTIVE - ANY PSY course OR SOC 101 Introduction to Sociology | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
** Recommend BIO 132 and BIO 133
*** Recommend PHL 103
Revised 5/16/2023